Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,409 |
---|---|
Average Length of Stay (Days) | 12.8 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 10.4% |
Discharge Rate to Acute Care | 7.6% |
Functional Improvement Gain | 60.5 |
Number of Those We Served | 323 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 82.7% |
Discharge Rate to Skilled Nursing Facility | 12.1% |
Discharge Rate to Acute Care | 4.3% |
Functional Improvement Gain | 63.9 |
Number of Those We Served | 368 |
---|---|
Average Length of Stay (Days) | 15.4 |
Discharge Rate to Home or Community Setting | 79.3% |
Discharge Rate to Skilled Nursing Facility | 13.9% |
Discharge Rate to Acute Care | 5.7% |
Functional Improvement Gain | 54.8 |
Number of Those We Served | 188 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 81.4% |
Discharge Rate to Skilled Nursing Facility | 10.6% |
Discharge Rate to Acute Care | 8.0% |
Functional Improvement Gain | 60.0 |
Number of Those We Served | 100 |
---|---|
Average Length of Stay (Days) | 15.0 |
Discharge Rate to Home or Community Setting | 89.0% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 6.0% |
Functional Improvement Gain | 65.1 |
Number of Those We Served | 23 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 87.0% |
Discharge Rate to Skilled Nursing Facility | 13.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 54.7 |
Number of Those We Served | 84 |
---|---|
Average Length of Stay (Days) | 14.2 |
Discharge Rate to Home or Community Setting | 88.1% |
Discharge Rate to Skilled Nursing Facility | 6.0% |
Discharge Rate to Acute Care | 4.8% |
Functional Improvement Gain | 67.0 |
Number of Those We Served | 167 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 73.1% |
Discharge Rate to Skilled Nursing Facility | 7.2% |
Discharge Rate to Acute Care | 19.8% |
Functional Improvement Gain | 61.4 |
Number of Those We Served | 23 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 95.7% |
Discharge Rate to Skilled Nursing Facility | 4.3% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 63.7 |
Number of Those We Served | 104 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 81.7% |
Discharge Rate to Skilled Nursing Facility | 8.7% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 60.9 |
Total Number of Patients Served | 1,409 |
---|---|
Average Age | 70 |
% Male | 49.6% |
% Female | 50.4% |
Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).