Patient Outcomes
Outcomes Information – Texas Rehabilitation Hospital (All Diagnoses)
2020 | 2020 National Average | |
Number of Patients Served | 1,319 | 521,795 |
Average Length of Stay | 13.9 days | 15 days |
% of Patients Discharged Back to Home | 80.5% | 75.1% |
% of Patients Discharged Back to Acute Hospital | 8.9% | 10.2% |
QI Score Change: (Higher is Better) | 38.8 | 33.4 |
Length of Stay Efficiency – Improvement Over Time (Higher is Better) | 3.28 | 2.77 |
Diagnosis Mix | Neuro Mix: 70% Stroke ………30% Spinal Cord…8% Brain Injury……12% Other Neuro…20% Orthopedic: 14% |
Neuro Mix: 53% Stroke ………23% Spinal Cord…6% Brain Injury……12% Other Neuro…12% Orthopedic: 18% |
Average Age of Patients | 69.2 | 69.1 |
Male / Female Mix | Male – 52% Female – 48% |
Male – 51.3% Female – 48.7% |
Outcomes Information Revised – January 2021
Patient Satisfaction Results – Texas Rehabilitation Hospital (All Diagnoses)
2020 | 2020 National Average | |
Overall Satisfaction Score | 86.7 | 89.4 |
Patient Satisfaction Score: Would you recommend TRH for rehab? | 88.7 | 91.6 |
Patient Satisfaction Score: How would you rate your care overall? |
90.9 | 91.4 |
Outcomes Information Revised – January 2021
Outcomes Information – Texas Rehabilitation Hospital (Stroke Only)
2020 | 2020 National Average | |
Number of Patients Served | 391 | 121,025 |
Average Length of Stay | 15.7 days | 17.2 days |
% of Patients Discharged Back to Home | 81.1% | 72.1% |
QI Score Change: Self-care and Mobility (Higher is Better) | 50.2 | 40.3 |
Length of Stay Efficiency – Improvement Over Time (Higher is Better) | 3.77 | 3.19 |
Average Age of Patients | 67.9 | 68.5 |
Male / Female Mix | Male – 56.3% Female – 43.7% |
Male – 52.9% Female – 47.1% |
Outcomes Information Revised – January 2021
Outcomes Information – Texas Rehabilitation Hospital (Brain Injury Only)
2020 | 2020 National Average | |
Number of Patients Served | 160 | 61,317 |
Average Length of Stay | 12.7 days | 14.3 days |
% of Patients Discharged Back to Home | 78.7% | 73.7% |
QI Score Change: Self-care and Mobility (Higher is Better) | 49.4 | 41.2 |
Length of Stay Efficiency – Improvement Over Time (Higher is Better) | 3.12 | 2.72 |
Average Age of Patients | 68.8 | 68.2 |
Male / Female Mix | Male – 55% Female – 45% |
Male – 57% Female – 43% |
Outcomes Information Revised – January 2021
Outcomes Information – Texas Rehabilitation Hospital (Spinal Cord Injury Only)
2020 | 2020 National Average | |
Number of Patients Served | 98 | 32,700 |
Average Length of Stay | 17 days | 20.2 days |
% of Patients Discharged Back to Home | 85% | 74% |
QI Score Change: Self-care and Mobility (Higher is Better) | 53.9 | 46.8 |
Length of Stay Efficiency – Improvement Over Time (Higher is Better) | 4.21 | 3.72 |
% Patients Who Met Their Predicted Outcome | 78% | Not Available |
Average Age of Patients | 63.6 | 63.8 |
Male / Female Mix | Male – 61.3% Female – 38.7% |
Male – 62% Female – 48% |